The ultimate challenge!
Target is, to release at least one book in every country of the world (and get a caught as proof).
This idea has been brought by BC-member
charbono:
Lifetime Release Challenge 2007 (the actual one).
Here the link to the origin of this idea: around the world in 233 books as also: Lifetime Release Challenge. Besides the jointly challenge (a group of BookCrosser try each year to release at least one book in each country), there exist some "hardliner", who took this challenge as a life-task.
Of course, this cannot be done overnight, therefor we call it a "lifetime-challenge".
Here you will find a list of those "hardliners", who keep the progress of their challenge in a virtual book.
[Remark from Wyando]
To stay within the rules of BookCrossing (BCID only for books), I strongly adice each participant, to link this book with a real atlas - the BCID for this challenge would then be linked to this book, which will be with a status PC in your Personal Collection. You don't have one? Ohh, you surely will find a cheap one at Amazon.com.
[/Remark]
Sure, every participant has defined his own rules: both about the official country-list and how books will be released (f.e. with or without anonymousFinder entries, bookrings included or not, etc.). Just get a look at those "books" :)
Here a link to the forum where you can notify your caughts and discuss about this theme.
| Lifetimechallenger | Journal | A~C | B~C | CC | AC | RC |
|
|
5414329 | N | N | 7 | 0 | 0 |
|
|
4843678 | Y | N | 12 | n/a | 5 |
|
|
4217714 | ? | N | 0 | 0 | 0 |
|
|
6576161 | Y | N | 4 | n/a | 1 |
|
|
3895536 | N | Y | 23 | 0 | 2 |
|
|
2644608 | Y | N | 7 | n/a | 5 |
|
|
4658200 | Y | N | 36 | n/a | 7 |
|
|
2624274 | N | N | 25 | 0 | 18 |
|
|
3182332 | Y | Y | 41 | n/a | ? |
|
|
5150783 | N | N | 2 | 1 | 5 |
|
|
4203433 | Y | N | 15 | n/a | 4 |
|
|
4974035 | Y | N | 23 | n/a | 11 |
|
|
2903212 | Y | N | 1 | n/a | 1 |
|
|
2505417 | N | N | 0 | 0 | 0 |
|
|
5836396 | N | N | 7 | 1 | 5 |
|
|
5671173 | Y | Y | 0 | n/a | 0 |
|
|
5825540 | Y | N | 59 | n/a | 6 |
|
|
3032759 | Y | Y | 41 | n/a | 12 |
|
|
6643823 | N | N | 0 | 0 | 0 |
|
|
2497988 | N | N | 1 | 0 | 0 |
|
|
7110575 | Y | Y | 12 | n/a | 0 |
|
|
3893395 | Y | Y | 18 | n/a | ? |
|
|
3444626 | Y | N | 5 | n/a | 11 |
|
|
6179281 | Y | N | 4 | n/a | 1 |
|
|
2899227 | Y | Y | 22 | n/a | 1 |
|
|
3832250 | Y | N | 2 | n/a | 4 |
|
|
2934059 | Y | Y | 45 | n/a | 8 |
|
|
3699540 | Y | Y | 19 | n/a | 42 |
|
|
2947996 | Y | N | 11 | n/a | 5 |
|
|
4670325 | Y | Y | 7 | n/a | 3 |
|
|
2808687 | ? | ? | 5 | 0 | ? |
|
|
1400837 | Y | N | 30 | n/a | 3 |
|
|
6952665 | Y | Y | 0 | n/a | ? |
|
|
5908675 | Y | Y | 6 | n/a | 1 |
|
|
3979006 | Y | Y | 18 | n/a | 6 |
|
|
2553522 | N | N | 45 | 0 | 9 |
|
|
4545963 | N | N | 7 | 1 | 22 |
|
|
2191942 | N | N | 13 | 0 | 4 |
|
|
3349278 | N | N | 118 | 1 | 34 |
|
|
5977903 | Y | Y | 3 | n/a | ? |
|
|
3117002 | Y | N | 9 | n/a | 6 |
|
|
2192129 | Y | Y | 25 | n/a | 25 |
|
|
3438990 | Y | N | 34 | n/a | 41 |
|
|
2309602 | N | N | 11 | 0 | 11 |
|
|
2899098 | N | N | 50 | 0 | 24 |
|
|
2376568 | N | Y | 16 | 0 | 0 |
|
|
4322032 | Y | N | 6 | n/a | 0 |
|
|
4061270 | Y | Y | 0 | n/a | 1 |
|
|
2644911 | Y | N | 9 | n/a | 1 |
|
|
2191740 | N | N | 24 | 5 | 29 |
|
|
2224734 | N | N | 5 | 0 | 3 |
| 51 BookCrosser(s) | Totals: | 883 | 9 | 377 | ||
Legend:
A~C: An Anonymous Journal counts also for completed country. [Yes/No]
B~C: Journals of BookRings & Co counts also for completed country. [Yes/No]
CC: Completed Country = A country of which you received a named journal.
AC: Anonymous Country = A country of which you received an anonymous journal.
"n/a" means Anonymous Journal counts for completed country. (A~C = Yes)
RC: Running Country = A country you have sent/released books and you wait for a journal.
Remark: In this statistic are only countries counted. Some also list regions of some countries, but please do not count those into this statistic. You can count regions in your virtual book, if you like.
Remark 2: Totals is the sum of all completed countries from all BookCrossers in this list.
If you get a buzz from the idea to make this challenge your life-task, well, enjoy the club! Finally, the target is to popularize BookCrossing all over the world. If you have created your virtual book, just send Wyando a PM with the journalnumber of your virtual book, so he can add you to the list. An from time to time an update, so he can keep this small but nice statistic uptodate.
[Remark from Wyando]
To stay within the rules of BookCrossing (BCID only for books), I strongly adice each participant, to link this book with a real atlas - the BCID for this challenge would then be linked to this book, which will be with a status PC in your Personal Collection. You don't have one? Ohh, you surely will find a cheap one at Amazon.com.
[/Remark]
The next zip-file contains all flags of the world, which can be used for the "completed countries": Flags of the world (ca. 6Mb).
|
|
Inhalt: ©2003-2010 by Wyando :: Impressum
(www.honchun.com ist unabhängig von www.bookcrossing.com)
Logos & Layout: ©2001-2010 bookcrossing.com All Rights Reserved


