BookCrossing statistics
The BookCrossers-World
statiscally evaluated since 01.09.2005
|   | Country | Main language of the country |
BookCrosser | Population in million |
BookCrosser per 1000 people |
| 1 | New Zealand | english ... | 10020 | 4.2 | 2.39 |
| 2 | Australia | english | 35517 | 21.3 | 1.67 |
| 3 | United Kingdom | english | 90506 | 61.1 | 1.48 |
| 4 | Canada | english ... | 48095 | 33.5 | 1.44 |
| 5 | Finland | finnish ... | 7292 | 5.3 | 1.38 |
| 6 | Isle of Man | english | 129 | 0.1 | 1.29 |
| 7 | Virgin Islands | english | 127 | 0.1 | 1.27 |
| 8 | Portugal | portuguese | 11900 | 10.7 | 1.11 |
| 9 | Netherlands | dutch | 17845 | 16.7 | 1.07 |
| 10 | United States | english | 324247 | 307.2 | 1.06 |
| 11 | Spain | spanish ... | 39601 | 40.5 | 0.98 |
| 12 | Ireland | irish | 3727 | 4.2 | 0.89 |
| 13 | Switzerland | german ... | 6535 | 7.6 | 0.86 |
| 14 | Sweden | swedish | 7498 | 9.1 | 0.82 |
| 15 | Andorra | catalan | 78 | 0.1 | 0.78 |
| 16 | Austria | german | 5866 | 8.2 | 0.72 |
| 17 | Germany | german | 57839 | 82.3 | 0.70 |
| 18 | Norway | norwegian | 3233 | 4.7 | 0.69 |
| 19 | Luxembourg | luxembourgian | 328 | 0.5 | 0.66 |
| 20 | Singapore | malay | 3062 | 4.7 | 0.65 |
| 21 | European Union | many | 302139 | 491.6 | 0.61 |
| 22 | Bermuda | english | 57 | 0.1 | 0.57 |
| 23 | Iceland | icelandic | 171 | 0.3 | 0.57 |
| 24 | Greece | greek | 5468 | 10.7 | 0.51 |
| 25 | Italy | italian | 25084 | 58.1 | 0.43 |
| 26 | Belize | english | 122 | 0.3 | 0.41 |
| 27 | Europe | many | 319122 | 803.3 | 0.40 |
| 28 | Denmark | danish | 1932 | 5.5 | 0.35 |
| 29 | Belgium | dutch ... | 3234 | 10.4 | 0.31 |
| 30 | Malta | maltese | 115 | 0.4 | 0.29 |
| 31 | Antigua and Barbuda | english | 28 | 0.1 | 0.28 |
| 32 | France | french | 17517 | 64.1 | 0.27 |
| 33 | Aruba | n/a | 25 | 0.1 | 0.25 |
| 34 | Bahamas | english | 73 | 0.3 | 0.24 |
| 35 | Slovenia | slovenian | 432 | 2.0 | 0.22 |
| 36 | Barbados | english | 56 | 0.3 | 0.19 |
| 37 | Israel | hebrew | 1340 | 7.2 | 0.19 |
| 38 | Cyprus | greek ... | 148 | 0.8 | 0.19 |
| 39 | Grenada | english | 17 | 0.1 | 0.17 |
| 40 | United Arab Emirates | arabic | 700 | 4.8 | 0.15 |
| 41 | Brunei | malay | 56 | 0.4 | 0.14 |
| 42 | Netherlands Antilles | dutch | 28 | 0.2 | 0.14 |
| 43 | Croatia | croatian | 579 | 4.5 | 0.13 |
| 44 | Saint Vincent and the Grenadines | english | 13 | 0.1 | 0.13 |
| 45 | Estonia | estonian | 169 | 1.3 | 0.13 |
| 46 | Lithuania | lithuanian | 481 | 3.6 | 0.13 |
| 47 | Qatar | arabic | 106 | 0.8 | 0.13 |
| 48 | Trinidad and Tobago | english | 144 | 1.2 | 0.12 |
| 49 | World | many | 846294 | 6790.1 | 0.12 |
| 50 | Northern Mariana Islands | english | 11 | 0.1 | 0.11 |
| 51 | Bulgaria | bulgarian | 771 | 7.2 | 0.11 |
| 52 | Bahrain | arabic | 80 | 0.7 | 0.11 |
| 53 | Saint Lucia | english | 21 | 0.2 | 0.11 |
| 54 | Macedonia | macedonian | 238 | 2.1 | 0.11 |
| 55 | Tonga | tongan | 10 | 0.1 | 0.10 |
| 56 | Malaysia | malay | 2663 | 25.7 | 0.10 |
| 57 | Hong Kong | english | 684 | 7.1 | 0.10 |
| 58 | Dominica | english | 9 | 0.1 | 0.09 |
| 59 | Guam | n/a | 18 | 0.2 | 0.09 |
| 60 | Micronesia | english | 9 | 0.1 | 0.09 |
| 61 | Argentina | spanish | 3664 | 40.9 | 0.09 |
| 62 | Latvia | latvian | 192 | 2.2 | 0.09 |
| 63 | Hungary | hungarian | 808 | 9.9 | 0.08 |
| 64 | Chile | spanish | 1295 | 16.6 | 0.08 |
| 65 | Slovakia | slovak | 444 | 5.5 | 0.08 |
| 66 | Costa Rica | spanish | 349 | 4.3 | 0.08 |
| 67 | New Caledonia | n/a | 16 | 0.2 | 0.08 |
| 68 | Serbia and Montenegro | serbian | 632 | 9.2 | 0.07 |
| 69 | Seychelles | english ... | 7 | 0.1 | 0.07 |
| 70 | Cape Verde | portuguese | 27 | 0.4 | 0.07 |
| 71 | Fiji | english ... | 51 | 0.9 | 0.06 |
| 72 | Mauritius | english ... | 73 | 1.3 | 0.06 |
| 73 | Uruguay | spanish | 204 | 3.5 | 0.06 |
| 74 | Romania | romanian | 1295 | 22.2 | 0.06 |
| 75 | Turkey | turkish | 3795 | 76.8 | 0.05 |
| 76 | Kuwait | arabic | 135 | 2.7 | 0.05 |
| 77 | Vanuatu | bislama | 10 | 0.2 | 0.05 |
| 78 | Kiribati | kiribati | 5 | 0.1 | 0.05 |
| 79 | Czech Republic | czech | 529 | 10.2 | 0.05 |
| 80 | South Africa | english ... | 1924 | 49.1 | 0.04 |
| 81 | Mexico | spanish | 4628 | 111.2 | 0.04 |
| 82 | Marshall Islands | english | 4 | 0.1 | 0.04 |
| 83 | Bosnia and Herzegovina | bosnian | 187 | 4.6 | 0.04 |
| 84 | Japan | japanese | 5135 | 127.1 | 0.04 |
| 85 | Samoa | english ... | 8 | 0.2 | 0.04 |
| 86 | Brazil | portuguese | 7234 | 198.7 | 0.04 |
| 87 | Sao Tome and Principe | portuguese | 6 | 0.2 | 0.03 |
| 88 | Greenland | english | 3 | 0.1 | 0.03 |
| 89 | Panama | spanish | 99 | 3.4 | 0.03 |
| 90 | French Polynesia | french | 8 | 0.3 | 0.03 |
| 91 | Jamaica | english | 90 | 2.8 | 0.03 |
| 92 | Maldives | divehi | 13 | 0.4 | 0.03 |
| 93 | Albania | albanian | 95 | 3.6 | 0.03 |
| 94 | Lebanon | arabic | 117 | 4.0 | 0.03 |
| 95 | Poland | polish | 1125 | 38.5 | 0.03 |
| 96 | Guyana | english | 22 | 0.8 | 0.03 |
| 97 | Montenegro | serbian | 18 | 0.7 | 0.03 |
| 98 | Jordan | arabic | 107 | 6.3 | 0.02 |
| 99 | Bhutan | dzongkha | 15 | 0.7 | 0.02 |
| 100 | Armenia | armenian | 61 | 3.0 | 0.02 |
| 101 | Dominican Republic | spanish | 160 | 9.7 | 0.02 |
| 102 | Belarus | belarussian | 149 | 9.6 | 0.02 |
| 103 | El Salvador | spanish | 134 | 7.2 | 0.02 |
| 104 | Peru | spanish | 607 | 29.5 | 0.02 |
| 105 | Philippines | filipino | 2408 | 98.0 | 0.02 |
| 106 | Venezuela | spanish | 478 | 26.8 | 0.02 |
| 107 | Guatemala | spanish | 205 | 13.3 | 0.02 |
| 108 | American Samoa | english | 2 | 0.1 | 0.02 |
| 109 | Colombia | spanish | 755 | 45.6 | 0.02 |
| 110 | Suriname | dutch | 10 | 0.5 | 0.02 |
| 111 | Oman | arabic | 75 | 3.4 | 0.02 |
| 112 | Taiwan | chinese | 520 | 23.0 | 0.02 |
| 113 | Iran | persian | 1019 | 66.4 | 0.02 |
| 114 | Morocco | arabic | 207 | 34.9 | 0.01 |
| 115 | Moldova | romanian | 43 | 4.3 | 0.01 |
| 116 | Saudi Arabia | arabic | 297 | 28.7 | 0.01 |
| 117 | Swaziland | english ... | 10 | 1.1 | 0.01 |
| 118 | Mongolia | mongolian | 30 | 3.0 | 0.01 |
| 119 | Solomon Islands | english | 6 | 0.6 | 0.01 |
| 120 | Pakistan | urdu | 1452 | 176.2 | 0.01 |
| 121 | Bolivia | spanish | 142 | 9.8 | 0.01 |
| 122 | Papua New Guinea | english | 60 | 6.1 | 0.01 |
| 123 | Paraguay | spanish ... | 96 | 7.0 | 0.01 |
| 124 | Botswana | tswana | 20 | 2.0 | 0.01 |
| 125 | Azerbaijan | azeri | 60 | 8.2 | 0.01 |
| 126 | Nigeria | english | 799 | 149.2 | 0.01 |
| 127 | Russia | russian | 1109 | 140.0 | 0.01 |
| 128 | Sri Lanka | sinhala | 265 | 21.3 | 0.01 |
| 129 | Georgia | georgian | 57 | 4.6 | 0.01 |
| 130 | Nicaragua | spanish | 42 | 5.9 | 0.01 |
| 131 | Namibia | english | 24 | 2.1 | 0.01 |
| 132 | Thailand | thai | 530 | 65.9 | 0.01 |
| 133 | Algeria | arabic | 222 | 34.2 | 0.01 |
| 134 | Honduras | spanish | 76 | 7.8 | 0.01 |
| 135 | Equatorial Guinea | spanish | 4 | 0.6 | 0.01 |
| 136 | India | hindi | 7835 | 1166.1 | 0.01 |
| 137 | Djibouti | french ... | 4 | 0.5 | 0.01 |
| 138 | Timor-leste | 14 | 1.1 | 0.01 | |
| 139 | South Korea | korean | 612 | 48.5 | 0.01 |
| 140 | Vietnam | vietnamese | 467 | 87.0 | 0.01 |
| 141 | Tunisia | arabic | 83 | 10.5 | 0.01 |
| 142 | Ecuador | spanish | 212 | 14.6 | 0.01 |
| 143 | Egypt | arabic | 734 | 83.1 | 0.01 |
| 144 | Zimbabwe | english | 81 | 11.4 | 0.01 |
| 145 | Ghana | english | 284 | 23.8 | 0.01 |
| 146 | Macau | n/a | 3 | 0.6 | 0.01 |
| 147 | Cuba | spanish | 131 | 11.5 | 0.01 |
| 148 | Libya | arabic | 35 | 6.3 | 0.01 |
| 149 | Ukraine | ukrainian | 482 | 45.7 | 0.01 |
| 150 | Sierra Leone | english | 18 | 6.4 | 0.00 |
| 151 | Angola | portuguese | 35 | 12.8 | 0.00 |
| 152 | Afghanistan | persian | 74 | 33.6 | 0.00 |
| 153 | Zambia | english | 37 | 11.9 | 0.00 |
| 154 | Yemen | arabic | 38 | 23.8 | 0.00 |
| 155 | Senegal | french | 49 | 13.7 | 0.00 |
| 156 | Uzbekistan | uzbek | 56 | 27.6 | 0.00 |
| 157 | Somalia | somalian | 7 | 9.8 | 0.00 |
| 158 | Antarctica | english | 36 | 0.0 | 0.00 |
| 159 | Sudan | arabic | 49 | 41.1 | 0.00 |
| 160 | Togo | french | 10 | 6.0 | 0.00 |
| 161 | Tanzania | swahili | 53 | 41.0 | 0.00 |
| 162 | Tajikistan | persian | 6 | 7.3 | 0.00 |
| 163 | Bangladesh | bengali | 316 | 156.1 | 0.00 |
| 164 | Anguilla | n/a | 16 | 0.0 | 0.00 |
| 165 | Benin | french | 16 | 8.8 | 0.00 |
| 166 | Syria | arabic | 81 | 20.2 | 0.00 |
| 167 | Tuvalu | tuvaluan | 3 | 0.0 | 0.00 |
| 168 | Turks and Caicos Islands | n/a | 6 | 0.0 | 0.00 |
| 169 | Turkmenistan | turkmen | 5 | 4.9 | 0.00 |
| 170 | Saint Kitts and Nevis | english | 7 | 0.0 | 0.00 |
| 171 | Uganda | english | 47 | 32.4 | 0.00 |
| 172 | Cambodia | cambodian | 42 | 14.5 | 0.00 |
| 173 | Laos | laotian | 22 | 6.8 | 0.00 |
| 174 | Kyrgyzstan | kyrgyz | 21 | 5.4 | 0.00 |
| 175 | Kenya | english ... | 114 | 39.0 | 0.00 |
| 176 | Kazakhstan | kazakh | 62 | 15.4 | 0.00 |
| 177 | Lesotho | english ... | 6 | 2.1 | 0.00 |
| 178 | Liberia | english | 13 | 3.4 | 0.00 |
| 179 | Madagascar | malagasy | 8 | 20.7 | 0.00 |
| 180 | Cook Islands | english | 14 | 0.0 | 0.00 |
| 181 | Cote d'ivoire | french | 56 | 20.6 | 0.00 |
| 182 | Liechtenstein | german | 14 | 0.0 | 0.00 |
| 183 | Iraq | arabic | 107 | 28.9 | 0.00 |
| 184 | Indonesia | bahasa indonesia | 1047 | 240.3 | 0.00 |
| 185 | Guinea | french | 5 | 10.1 | 0.00 |
| 186 | Gabon | french | 6 | 1.5 | 0.00 |
| 187 | Gambia | english | 7 | 1.8 | 0.00 |
| 188 | Gibraltar | n/a | 21 | 0.0 | 0.00 |
| 189 | Guinea-bissau | french | 5 | 1.5 | 0.00 |
| 190 | Haiti | french ... | 18 | 9.0 | 0.00 |
| 191 | Eritrea | tigrinya | 22 | 5.6 | 0.00 |
| 192 | Ethiopia | amharic | 127 | 85.2 | 0.00 |
| 193 | Falkland Islands (islas Malvinas) | n/a | 2 | 0.0 | 0.00 |
| 194 | Holy See (vatican City) | latin | 5 | 0.0 | 0.00 |
| 195 | Malawi | english ... | 20 | 14.3 | 0.00 |
| 196 | Congo (r.) | french | 9 | 4.0 | 0.00 |
| 197 | Burundi | kirundi | 6 | 9.0 | 0.00 |
| 198 | North Korea | korean | 4 | 22.7 | 0.00 |
| 199 | Norfolk Island | english | 2 | 0.0 | 0.00 |
| 200 | Niger | french | 8 | 15.3 | 0.00 |
| 201 | Burma | english | 59 | 48.1 | 0.00 |
| 202 | Palau | palauan | 2 | 0.0 | 0.00 |
| 203 | Rwanda | rwandese | 17 | 10.5 | 0.00 |
| 204 | British Virgin Islands | english | 15 | 0.0 | 0.00 |
| 205 | Burkina Faso | french | 12 | 15.7 | 0.00 |
| 206 | Palestine Territories | arabic | 29 | 0.0 | 0.00 |
| 207 | Cameroon | french ... | 32 | 18.9 | 0.00 |
| 208 | Cayman Islands | english | 49 | 0.0 | 0.00 |
| 209 | Chad | french ... | 6 | 10.3 | 0.00 |
| 210 | China | chinese | 4924 | 1338.6 | 0.00 |
| 211 | Mauritania | arabic | 4 | 3.1 | 0.00 |
| 212 | Mali | french | 8 | 12.7 | 0.00 |
| 213 | Monaco | french | 16 | 0.0 | 0.00 |
| 214 | Mozambique | portuguese | 40 | 21.7 | 0.00 |
| 215 | Central African Republic | french ... | 2 | 4.5 | 0.00 |
| 216 | Nepal | nepali | 109 | 28.6 | 0.00 |
| 217 | Nauru | nauran | 2 | 0.0 | 0.00 |
| 218 | San Marino | italian | 12 | 0.0 | 0.00 |
Add this link to your favorites (bookmarks) for calling this page with this sorting.
Remarks
· The number of BookCrossers is based on the Browse Members Section of BookCrossing.com.
· The population numbers are bases on the factbook of the CIA. (01-06-2009)
· This page will be updated every 1st. of the month as also each time the BookCrossing-Newsletter is published. More updates are always possible.
· On the long run, only those data of the 1st. of the month will be archived.
· The data of 01.09.2005 is based on those prepared by BookCrosser Millan, after this date, all countries are provided automaticly by script. The data befor September 2005 are drudgingly researched - as far as possible.
Inhalt: ©2003-2010 by Wyando :: Impressum
(www.honchun.com ist unabhängig von www.bookcrossing.com)
Logos & Layout: ©2001-2010 bookcrossing.com All Rights Reserved



