BookCrossing statistics - Isle of Man
List of wrong and misspelled regions.
This is a list of "wrong" regions, misspelled regions and data which the statical program can't identify, due of the use of comma's in the city-field. More explications you'll find here.
That it may be a help for the future "Region-Managers" :)
List created at 01-05-2010
| Screenname | City | Unknown Regions | counted in... |
|
This list shows all entries which couldn't be recognized, either as region, not as city. Probably, because either region or city doesn't exists for this country or because the program doesn't know yet which city belongs to which region. The program will be updated from time to time to recognize those too. Until then, they will be count in "wrong descriptions" | |||
| melly-no-mates | isle of man | wrong regions! | |
| angel05 | glen vine | isle of man | wrong regions! |
| SpanManx | baldrine | wrong regions! | |
| m-from-d | british isles | wrong regions! | |
| sgb79 | isle of man | isle of man | wrong regions! |
| Charlotte-E-B | n/a | wrong regions! | |
| DANONTHEIOM | isle of man | isle of man | wrong regions! |
| babycakeszz | dublin | wrong regions! | |
| cara1 | wrong regions! | ||
| Cjh2306 | glen vine | n/a | wrong regions! |
| Emily-Swimchick | isle of man | n/a | wrong regions! |
| Falcon3 | n/a | isle of man | wrong regions! |
| gyani | ffgf | n/a | wrong regions! |
| hellomrbob | wrong regions! | ||
| LadyJaneHall | union mills | isle of man | wrong regions! |
| lmjs | gasderf | wrong regions! | |
| lorrainemick | wrong regions! | ||
| lutz62 | neverland | wrong regions! | |
| Manninagh | glen vine | n/a | wrong regions! |
| MANX-LAD | st johns | wrong regions! | |
| miker6man | isle of man | isle of man | wrong regions! |
| rio1081 | derbyhaven | wrong regions! | |
| zacuchan | la laguna | wrong regions! | |
| top | |||
| Screenname | Comma's used in city | ||
|
This list shows all entries which the program can't handle due of using comma's in the city-field. As BookCrossing.com uses the comma to seperate those values, the program can't decide which part is city and which part is region. They will be count in "wrong descriptions". | |||
| quirky-yey | douglas, isle of man, , isle of man | ||
| top | |||
| Isle of Man has no regions at all - and so there BookCrossers do not enter a "usable" value into that field. But, as it would be a silly thing, to reproach the statistic at country level only, I decided to use there official "towns" (4), "districts" (2), "parishes" (15) and "villages" (3) to get a closer look (Source: http://en.wikipedia.org/wiki/Isle_of_Man) - even those are unknown as regions to BookCrossing.com. In fact, the list beneath is not an error list at all - but for those listed above are! ;) | |||
| Screenname | City | Misspelled Regions | counted in... |
|
This list shows all entries with misspelled regions. "Misspelled" means: not written like BookCrossing.com says so. They will be counted in their region anyway. | |||
| top | |||
| Screenname | City | Unknown Regions | City counted in... |
|
This list shows all entries which couldn't be assigned by their regions, but could be assigned by their city. No discussion, there will be wrong allocations because there always exists cities with the same name in different regions. But, hey, this is better as being counted in "wrong descriptions"! (And if the correct region is entered, this problem will not exist...) | |||
| DarthAngel | peel | peel | |
| Mogs | laxey | isle of man | laxey |
| Doo-oalee | bride | n/a | bride |
| Java-Lounge | douglas | n/a | douglas |
| glorifiedcow | peel | isle of man | peel |
| greysquirrel | onchan | isle of man | onchan |
| OnchanLibrary | onchan | onchan | |
| manxlass | castletown | castletown | |
| Tonto | port erin | isle of man | port erin |
| ManxJerry | port erin | port erin | |
| CharlotteVale | onchan | n/a | onchan |
| ecotype | peel | isle of man | peel |
| Katie-Jane | douglas | douglas | |
| bkrbabe | santon | n/a | santon |
| fionasnoopy | douglas | isle of man | douglas |
| Sherrilynne7 | douglas | isle of man | douglas |
| some | ramsey | isle of man | ramsey |
| NelsonAngstrom | laxey | isle of man | laxey |
| VirginiaBlue | douglas | n/a | douglas |
| EricCartman | douglas | isle of man | douglas |
| Traa-dy-liooar | ramsey | isle of man | ramsey |
| chariom | douglas | douglas | |
| corlett | port st mary | isle of man | post st mary |
| ddiehl | kirk michael | isle of man | michael |
| Dinquin | ramsey | isle of man | ramsey |
| dtreeder | douglas | isle of man | douglas |
| Exploit | onchan | onchan | |
| Gavsta | peel | isle of man | peel |
| honestpaul | douglas | n/a | douglas |
| jene4 | douglas | isle of man | douglas |
| lily-2 | douglas | isle of man | douglas |
| littletich | onchan | isle of man | onchan |
| Makaa | ramsey | isle of man | ramsey |
| Somerset | douglas | isle of man | douglas |
| sueiom | douglas | isle of man | douglas |
| AnnekeT | douglas | isle of man | douglas |
| BeckieBoz | laxey | isle of man | laxey |
| belle5 | ramsey | ramsey | |
| Ben-ynsee | port erin | port erin | |
| blackBulldog | douglas | douglas | |
| blissfire | ramsey | isle of man | ramsey |
| BORDER-COLLIE | douglas | n/a | douglas |
| CamilleCutajar | douglas | douglas | |
| CAMoore | castletown | n/a | castletown |
| Charliefocus | crosby | isle of man | douglas |
| chiadoai | douglas | douglas | |
| ColletteEales | ramsey | isle of man | ramsey |
| crazybookwoman | peel | isle of man | peel |
| demonturkey | onchan | isle of man | onchan |
| dinkusminkus | peel | peel | |
| DRTONSE | douglas | isle of man | douglas |
| Elizaq | douglas | n/a | douglas |
| Frenchpaul49 | peel | peel | |
| gpersiom | douglas | isle of man | douglas |
| greenmann | foxdale | isle of man | peel |
| hannahh | onchan | n/a | onchan |
| helenbmerry | castletown | n/a | castletown |
| Indelady | kirk michael | michael | |
| isleofman | douglas | isle of man | douglas |
| jambon | douglas | isle of man | douglas |
| janbrytt | douglas | douglas | |
| Java-Mann | douglas | douglas | |
| JillQ | douglas | douglas | |
| jocorkish | onchan | isle of man | onchan |
| joeyjojo | douglas | douglas | |
| Jovita | douglas | isle of man | douglas |
| kuryakin2 | douglas | douglas | |
| lileefaith | ramsey | isle of man | ramsey |
| lisbeth13 | douglas | douglas | |
| LLIOM | douglas | douglas | |
| Lou82 | douglas | isle of man | douglas |
| Louki | douglas | douglas | |
| lwatsoniom | douglas | douglas | |
| M1ll1e | laxey | laxey | |
| mannanin | douglas | douglas | |
| manofmann | peel | peel | |
| Manx-Biz | douglas | douglas | |
| manxgirl | douglas | douglas | |
| Manxie | douglas | isle of man | douglas |
| manxmolly | ramsey | ramsey | |
| markhebblewhite | douglas | douglas | |
| Mental-Chicken | ramsey | isle of man | ramsey |
| Merlina | onchan | isle of man | onchan |
| nataliestewart | kirk michael | n/a | michael |
| ogr8cdd | douglas | douglas | |
| Phlashbleu | douglas | isle of man | douglas |
| poiuytr | douglas | isle of man | douglas |
| quirky | douglas | isle of man | douglas |
| Readeverything | ramsey | ramsey | |
| rebekah-p | douglas | isle of man | douglas |
| robcraine | onchan | isle of man | onchan |
| SaxonRideout | douglas | isle of man | douglas |
| Shuffle1Cat | port st mary | isle of man | post st mary |
| Sibwarra | douglas | isle of man | douglas |
| silkensack | peel | peel | |
| slimpig | ramsey | isle of man | ramsey |
| soultwister | braddan | n/a | braddan |
| supremeoverlord | douglas | isle of man | douglas |
| TEBrown | douglas | isle of man | douglas |
| Threebears | douglas | isle of man | douglas |
| trickydicky | douglas | isle of man | douglas |
| Vickytic | peel | peel | |
| Woppa | ballasalla | isle of man | castletown |
| top | |||
Inhalt: ©2003-2010 by Wyando :: Impressum
(www.honchun.com ist unabhängig von www.bookcrossing.com)
Logos & Layout: ©2001-2010 bookcrossing.com All Rights Reserved


