BookCrossing statistics - Belgium
List of wrong and misspelled regions.
This is a list of "wrong" regions, misspelled regions and data which the statical program can't identify, due of the use of comma's in the city-field. More explications you'll find here.
That it may be a help for the future "Region-Managers" :)
List created at 01-05-2010
| Screenname | City | Unknown Regions | counted in... |
|
This list shows all entries which couldn't be recognized, either as region, not as city. Probably, because either region or city doesn't exists for this country or because the program doesn't know yet which city belongs to which region. The program will be updated from time to time to recognize those too. Until then, they will be count in "wrong descriptions" | |||
| Nightstar | saint symphorien | wrong regions! | |
| funnyvalentine | n/a | n/a | wrong regions! |
| LMachelart | merelbeke | wrong regions! | |
| amnet | n/a | n/a | wrong regions! |
| barbara-demeyer | wrong regions! | ||
| bbennn | n/a | wrong regions! | |
| Bhakta | n/a | n/a | wrong regions! |
| cuadradoverde | n/a | n/a | wrong regions! |
| etreneant | n/a | wrong regions! | |
| fkdl | moskow | n/a | wrong regions! |
| getahead | n/a | n/a | wrong regions! |
| guapo33 | jemappes | n/a | wrong regions! |
| henny4 | n/a | wrong regions! | |
| IanQ | n/a | wrong regions! | |
| Ilkpahar | y | wrong regions! | |
| livrophile | n/a | n/a | wrong regions! |
| mendoza | n/a | n/a | wrong regions! |
| mephistoso | n/a | n/a | wrong regions! |
| MissBibi | linden | wrong regions! | |
| Nancieke | n/a | wrong regions! | |
| pilgrim07 | thimister-clermont | wrong regions! | |
| PoppyW | n/a | n/a | wrong regions! |
| Riennevautlavie | n/a | n/a | wrong regions! |
| Shanka | n/a | n/a | wrong regions! |
| slotjes | maasmechelen | wrong regions! | |
| Stevoxx | vitrival | wrong regions! | |
| Vanderhaeghen | n/a | n/a | wrong regions! |
| winstonn | sint-pieters-leeuw | wrong regions! | |
| xygh | n/a | n/a | wrong regions! |
| zvon2000 | azsf | wrong regions! | |
| top | |||
| Screenname | Comma's used in city | ||
|
This list shows all entries which the program can't handle due of using comma's in the city-field. As BookCrossing.com uses the comma to seperate those values, the program can't decide which part is city and which part is region. They will be count in "wrong descriptions". | |||
| ItsHero-ic | zomergem | ||
| top | |||
| Due of the multiple languages in Belgium, you always have the problem to get all people of one state together, as their states have different names in each language. So, for the moment I createt the states of Belgium in dutch and french, with the native language in front. So, since 2005 those will be selected by new members, ofcourse the existing once should be updated one day... ;) | |||
| Screenname | City | Misspelled Regions | counted in... |
|
This list shows all entries with misspelled regions. "Misspelled" means: not written like BookCrossing.com says so. They will be counted in their region anyway. | |||
| top | |||
| Screenname | City | Unknown Regions | City counted in... |
|
This list shows all entries which couldn't be assigned by their regions, but could be assigned by their city. No discussion, there will be wrong allocations because there always exists cities with the same name in different regions. But, hey, this is better as being counted in "wrong descriptions"! (And if the correct region is entered, this problem will not exist...) | |||
| Protalina | kraainem | vlaams-brabant / brabant flamant | |
| Maizou | bruxelles | bruxelles / brussel° | |
| jojomarisol | brussels | bruxelles / brussel° | |
| Cryptosaure | brussels | bruxelles / brussel° | |
| MareenBxl | brussels | bruxelles / brussel° | |
| deaquipalla | bruselas | bruxelles / brussel° | |
| Nippers | antwerp | antwerpen / anvers | |
| AtonX | brussels | bruxelles / brussel° | |
| BookworminBxls | brussels | bruxelles / brussel° | |
| orlisawyer | kuurne | west-vlaanderen / flandre occidentale | |
| Tilolo | la roche | luxembourg / luxemburg | |
| Abcdefz | louvain-la-neuve | brabant wallon / waals-brabant | |
| AnoniemeFloor | brussels | bruxelles / brussel° | |
| aXe023 | liege | liège / luik | |
| bookling-WM | gent | oost-vlaanderen / flandre orientale | |
| farfadet | brussels | bruxelles / brussel° | |
| hkeskin75 | brussels | asamah | bruxelles / brussel° |
| KIWIMUMS | arlon | luxembourg / luxemburg | |
| lucb | brussel | bruxelles / brussel° | |
| milesmad | brussels | bruxelles / brussel° | |
| NienekeRobert | brussel | bruxelles / brussel° | |
| Oscarito | knokke | west-vlaanderen / flandre occidentale | |
| paulgilliard | ans | liège / luik | |
| raynadcol | bruxelles | bruxelles / brussel° | |
| Satania75 | brussels | bruxelles / brussel° | |
| talha13 | ghent | oost-vlaanderen / flandre orientale | |
| timothybelgium | gent | oost-vlaanderen / flandre orientale | |
| Voltaire91 | brussels | bruxelles / brussel° | |
| WebriQ | brussels | bruxelles / brussel° | |
| top | |||
Inhalt: ©2003-2010 by Wyando :: Impressum
(www.honchun.com ist unabhängig von www.bookcrossing.com)
Logos & Layout: ©2001-2010 bookcrossing.com All Rights Reserved


